Average temperature
8°
Rain and melted snow
839.8 mm
Snow
34.8 cm
Hottest day
29°
3 September
Months
Warmer or colder than normal
Records
- Hottest day
- 29° · 3 September
- Coldest night
- −13° · 29 December
- Wettest day
- 29.3 mm · 6 September
8°
In 1962 in Essen, North Rhine-Westphalia, Germany the average temperature was 8°C (47°F) and the total precipitation was 839.8 mm (33.06 in).
| Date | High | Low | Normal high | Normal low |
|---|---|---|---|---|
| 1962-01-01 | 3° | −2° | Not available | Not available |
| 1962-01-02 | 2° | −3° | Not available | Not available |
| 1962-01-03 | 1° | −6° | Not available | Not available |
| 1962-01-04 | 2° | −4° | Not available | Not available |
| 1962-01-05 | −1° | −5° | Not available | Not available |
| 1962-01-06 | 4° | −1° | Not available | Not available |
| 1962-01-07 | 6° | 2° | Not available | Not available |
| 1962-01-08 | 6° | 4° | Not available | Not available |
| 1962-01-09 | 6° | 3° | Not available | Not available |
| 1962-01-10 | 8° | 4° | Not available | Not available |
| 1962-01-11 | 10° | 5° | Not available | Not available |
| 1962-01-12 | 7° | 5° | Not available | Not available |
| 1962-01-13 | 5° | 3° | Not available | Not available |
| 1962-01-14 | 5° | 2° | Not available | Not available |
| 1962-01-15 | 5° | 1° | Not available | Not available |
| 1962-01-16 | 6° | 3° | Not available | Not available |
| 1962-01-17 | 9° | 6° | Not available | Not available |
| 1962-01-18 | 9° | 3° | Not available | Not available |
| 1962-01-19 | 8° | 3° | Not available | Not available |
| 1962-01-20 | 10° | 3° | Not available | Not available |
| 1962-01-21 | 11° | 9° | Not available | Not available |
| 1962-01-22 | 9° | 4° | Not available | Not available |
| 1962-01-23 | 6° | 3° | Not available | Not available |
| 1962-01-24 | 11° | 4° | Not available | Not available |
| 1962-01-25 | 10° | 7° | Not available | Not available |
| 1962-01-26 | 9° | 5° | Not available | Not available |
| 1962-01-27 | 6° | 2° | Not available | Not available |
| 1962-01-28 | 6° | −1° | Not available | Not available |
| 1962-01-29 | −1° | −5° | Not available | Not available |
| 1962-01-30 | −1° | −7° | Not available | Not available |
| 1962-01-31 | 0° | −7° | Not available | Not available |
| 1962-02-01 | 1° | −3° | Not available | Not available |
| 1962-02-02 | 2° | −2° | Not available | Not available |
| 1962-02-03 | 3° | −5° | Not available | Not available |
| 1962-02-04 | 5° | 2° | Not available | Not available |
| 1962-02-05 | 8° | 3° | Not available | Not available |
| 1962-02-06 | 8° | 2° | Not available | Not available |
| 1962-02-07 | 9° | 6° | Not available | Not available |
| 1962-02-08 | 7° | 1° | Not available | Not available |
| 1962-02-09 | 6° | −2° | Not available | Not available |
| 1962-02-10 | 7° | 1° | Not available | Not available |
| 1962-02-11 | 7° | 3° | Not available | Not available |
| 1962-02-12 | 10° | 4° | Not available | Not available |
| 1962-02-13 | 6° | 0° | Not available | Not available |
| 1962-02-14 | 4° | −2° | Not available | Not available |
| 1962-02-15 | 3° | −4° | Not available | Not available |
| 1962-02-16 | 9° | 1° | Not available | Not available |
| 1962-02-17 | 6° | 3° | Not available | Not available |
| 1962-02-18 | 6° | 1° | Not available | Not available |
| 1962-02-19 | 7° | 5° | Not available | Not available |
| 1962-02-20 | 9° | 4° | Not available | Not available |
| 1962-02-21 | 8° | 0° | Not available | Not available |
| 1962-02-22 | 2° | −2° | Not available | Not available |
| 1962-02-23 | 1° | −3° | Not available | Not available |
| 1962-02-24 | 2° | −5° | Not available | Not available |
| 1962-02-25 | −1° | −5° | Not available | Not available |
| 1962-02-26 | −1° | −5° | Not available | Not available |
| 1962-02-27 | 1° | −4° | Not available | Not available |
| 1962-02-28 | 1° | −2° | Not available | Not available |
| 1962-03-01 | 1° | −2° | Not available | Not available |
| 1962-03-02 | 1° | −2° | Not available | Not available |
| 1962-03-03 | 3° | −3° | Not available | Not available |
| 1962-03-04 | 3° | −3° | Not available | Not available |
| 1962-03-05 | 0° | −1° | Not available | Not available |
| 1962-03-06 | 3° | −5° | Not available | Not available |
| 1962-03-07 | 3° | −4° | Not available | Not available |
| 1962-03-08 | 5° | −3° | Not available | Not available |
| 1962-03-09 | 8° | 1° | Not available | Not available |
| 1962-03-10 | 9° | 5° | Not available | Not available |
| 1962-03-11 | 10° | 5° | Not available | Not available |
| 1962-03-12 | 5° | −3° | Not available | Not available |
| 1962-03-13 | 1° | −4° | Not available | Not available |
| 1962-03-14 | 2° | −3° | Not available | Not available |
| 1962-03-15 | 3° | −2° | Not available | Not available |
| 1962-03-16 | 3° | −6° | Not available | Not available |
| 1962-03-17 | 3° | −4° | Not available | Not available |
| 1962-03-18 | 3° | −2° | Not available | Not available |
| 1962-03-19 | 4° | −3° | Not available | Not available |
| 1962-03-20 | 7° | −4° | Not available | Not available |
| 1962-03-21 | 6° | 0° | Not available | Not available |
| 1962-03-22 | 6° | 0° | Not available | Not available |
| 1962-03-23 | 6° | −2° | Not available | Not available |
| 1962-03-24 | 5° | −3° | Not available | Not available |
| 1962-03-25 | 5° | −2° | Not available | Not available |
| 1962-03-26 | 7° | −1° | Not available | Not available |
| 1962-03-27 | 8° | 3° | Not available | Not available |
| 1962-03-28 | 7° | 1° | Not available | Not available |
| 1962-03-29 | 12° | 2° | Not available | Not available |
| 1962-03-30 | 13° | 9° | Not available | Not available |
| 1962-03-31 | 9° | 2° | Not available | Not available |
| 1962-04-01 | 9° | 3° | Not available | Not available |
| 1962-04-02 | 9° | 5° | Not available | Not available |
| 1962-04-03 | 13° | 7° | Not available | Not available |
| 1962-04-04 | 10° | 6° | Not available | Not available |
| 1962-04-05 | 8° | 6° | Not available | Not available |
| 1962-04-06 | 8° | 2° | Not available | Not available |
| 1962-04-07 | 9° | 2° | Not available | Not available |
| 1962-04-08 | 9° | 5° | Not available | Not available |
| 1962-04-09 | 8° | 3° | Not available | Not available |
| 1962-04-10 | 9° | 1° | Not available | Not available |
| 1962-04-11 | 12° | 3° | Not available | Not available |
| 1962-04-12 | 11° | 4° | Not available | Not available |
| 1962-04-13 | 9° | 2° | Not available | Not available |
| 1962-04-14 | 8° | 2° | Not available | Not available |
| 1962-04-15 | 8° | 3° | Not available | Not available |
| 1962-04-16 | 9° | 4° | Not available | Not available |
| 1962-04-17 | 15° | 2° | Not available | Not available |
| 1962-04-18 | 20° | 5° | Not available | Not available |
| 1962-04-19 | 16° | 10° | Not available | Not available |
| 1962-04-20 | 18° | 8° | Not available | Not available |
| 1962-04-21 | 21° | 9° | Not available | Not available |
| 1962-04-22 | 19° | 10° | Not available | Not available |
| 1962-04-23 | 19° | 8° | Not available | Not available |
| 1962-04-24 | 23° | 9° | Not available | Not available |
| 1962-04-25 | 19° | 10° | Not available | Not available |
| 1962-04-26 | 18° | 7° | Not available | Not available |
| 1962-04-27 | 13° | 7° | Not available | Not available |
| 1962-04-28 | 10° | 6° | Not available | Not available |
| 1962-04-29 | 10° | 2° | Not available | Not available |
| 1962-04-30 | 10° | 3° | Not available | Not available |
| 1962-05-01 | 11° | −1° | Not available | Not available |
| 1962-05-02 | 11° | 6° | Not available | Not available |
| 1962-05-03 | 12° | 5° | Not available | Not available |
| 1962-05-04 | 12° | 4° | Not available | Not available |
| 1962-05-05 | 17° | 6° | Not available | Not available |
| 1962-05-06 | 15° | 11° | Not available | Not available |
| 1962-05-07 | 21° | 13° | Not available | Not available |
| 1962-05-08 | 19° | 12° | Not available | Not available |
| 1962-05-09 | 18° | 11° | Not available | Not available |
| 1962-05-10 | 14° | 8° | Not available | Not available |
| 1962-05-11 | 13° | 7° | Not available | Not available |
| 1962-05-12 | 11° | 7° | Not available | Not available |
| 1962-05-13 | 12° | 8° | Not available | Not available |
| 1962-05-14 | 9° | 6° | Not available | Not available |
| 1962-05-15 | 10° | 6° | Not available | Not available |
| 1962-05-16 | 14° | 4° | Not available | Not available |
| 1962-05-17 | 14° | 8° | Not available | Not available |
| 1962-05-18 | 16° | 7° | Not available | Not available |
| 1962-05-19 | 16° | 9° | Not available | Not available |
| 1962-05-20 | 15° | 7° | Not available | Not available |
| 1962-05-21 | 14° | 7° | Not available | Not available |
| 1962-05-22 | 15° | 10° | Not available | Not available |
| 1962-05-23 | 15° | 9° | Not available | Not available |
| 1962-05-24 | 14° | 7° | Not available | Not available |
| 1962-05-25 | 10° | 7° | Not available | Not available |
| 1962-05-26 | 13° | 8° | Not available | Not available |
| 1962-05-27 | 15° | 6° | Not available | Not available |
| 1962-05-28 | 13° | 8° | Not available | Not available |
| 1962-05-29 | 15° | 8° | Not available | Not available |
| 1962-05-30 | 13° | 8° | Not available | Not available |
| 1962-05-31 | 13° | 6° | Not available | Not available |
| 1962-06-01 | 11° | 5° | Not available | Not available |
| 1962-06-02 | 13° | 2° | Not available | Not available |
| 1962-06-03 | 15° | 2° | Not available | Not available |
| 1962-06-04 | 14° | 3° | Not available | Not available |
| 1962-06-05 | 17° | 5° | Not available | Not available |
| 1962-06-06 | 19° | 8° | Not available | Not available |
| 1962-06-07 | 21° | 8° | Not available | Not available |
| 1962-06-08 | 23° | 9° | Not available | Not available |
| 1962-06-09 | 23° | 8° | Not available | Not available |
| 1962-06-10 | 23° | 8° | Not available | Not available |
| 1962-06-11 | 14° | 8° | Not available | Not available |
| 1962-06-12 | 18° | 7° | Not available | Not available |
| 1962-06-13 | 23° | 12° | Not available | Not available |
| 1962-06-14 | 27° | 12° | Not available | Not available |
| 1962-06-15 | 25° | 17° | Not available | Not available |
| 1962-06-16 | 23° | 15° | Not available | Not available |
| 1962-06-17 | 21° | 12° | Not available | Not available |
| 1962-06-18 | 26° | 13° | Not available | Not available |
| 1962-06-19 | 20° | 14° | Not available | Not available |
| 1962-06-20 | 19° | 12° | Not available | Not available |
| 1962-06-21 | 21° | 16° | Not available | Not available |
| 1962-06-22 | 23° | 15° | Not available | Not available |
| 1962-06-23 | 22° | 14° | Not available | Not available |
| 1962-06-24 | 22° | 12° | Not available | Not available |
| 1962-06-25 | 18° | 9° | Not available | Not available |
| 1962-06-26 | 16° | 9° | Not available | Not available |
| 1962-06-27 | 14° | 9° | Not available | Not available |
| 1962-06-28 | 14° | 9° | Not available | Not available |
| 1962-06-29 | 14° | 9° | Not available | Not available |
| 1962-06-30 | 13° | 9° | Not available | Not available |
| 1962-07-01 | 15° | 10° | Not available | Not available |
| 1962-07-02 | 15° | 11° | Not available | Not available |
| 1962-07-03 | 14° | 9° | Not available | Not available |
| 1962-07-04 | 13° | 9° | Not available | Not available |
| 1962-07-05 | 15° | 9° | Not available | Not available |
| 1962-07-06 | 14° | 10° | Not available | Not available |
| 1962-07-07 | 17° | 9° | Not available | Not available |
| 1962-07-08 | 17° | 8° | Not available | Not available |
| 1962-07-09 | 22° | 8° | Not available | Not available |
| 1962-07-10 | 28° | 13° | Not available | Not available |
| 1962-07-11 | 21° | 15° | Not available | Not available |
| 1962-07-12 | 17° | 13° | Not available | Not available |
| 1962-07-13 | 18° | 12° | Not available | Not available |
| 1962-07-14 | 20° | 12° | Not available | Not available |
| 1962-07-15 | 16° | 15° | Not available | Not available |
| 1962-07-16 | 19° | 13° | Not available | Not available |
| 1962-07-17 | 18° | 13° | Not available | Not available |
| 1962-07-18 | 18° | 11° | Not available | Not available |
| 1962-07-19 | 21° | 11° | Not available | Not available |
| 1962-07-20 | 23° | 16° | Not available | Not available |
| 1962-07-21 | 23° | 16° | Not available | Not available |
| 1962-07-22 | 20° | 15° | Not available | Not available |
| 1962-07-23 | 19° | 11° | Not available | Not available |
| 1962-07-24 | 22° | 10° | Not available | Not available |
| 1962-07-25 | 27° | 13° | Not available | Not available |
| 1962-07-26 | 24° | 17° | Not available | Not available |
| 1962-07-27 | 17° | 11° | Not available | Not available |
| 1962-07-28 | 17° | 10° | Not available | Not available |
| 1962-07-29 | 19° | 10° | Not available | Not available |
| 1962-07-30 | 21° | 10° | Not available | Not available |
| 1962-07-31 | 21° | 15° | Not available | Not available |
| 1962-08-01 | 21° | 14° | Not available | Not available |
| 1962-08-02 | 22° | 13° | Not available | Not available |
| 1962-08-03 | 24° | 14° | Not available | Not available |
| 1962-08-04 | 22° | 15° | Not available | Not available |
| 1962-08-05 | 18° | 14° | Not available | Not available |
| 1962-08-06 | 20° | 12° | Not available | Not available |
| 1962-08-07 | 18° | 12° | Not available | Not available |
| 1962-08-08 | 16° | 11° | Not available | Not available |
| 1962-08-09 | 20° | 9° | Not available | Not available |
| 1962-08-10 | 19° | 12° | Not available | Not available |
| 1962-08-11 | 23° | 15° | Not available | Not available |
| 1962-08-12 | 24° | 14° | Not available | Not available |
| 1962-08-13 | 22° | 15° | Not available | Not available |
| 1962-08-14 | 21° | 15° | Not available | Not available |
| 1962-08-15 | 21° | 16° | Not available | Not available |
| 1962-08-16 | 20° | 14° | Not available | Not available |
| 1962-08-17 | 19° | 13° | Not available | Not available |
| 1962-08-18 | 18° | 12° | Not available | Not available |
| 1962-08-19 | 21° | 10° | Not available | Not available |
| 1962-08-20 | 23° | 8° | Not available | Not available |
| 1962-08-21 | 19° | 15° | Not available | Not available |
| 1962-08-22 | 17° | 13° | Not available | Not available |
| 1962-08-23 | 19° | 12° | Not available | Not available |
| 1962-08-24 | 18° | 13° | Not available | Not available |
| 1962-08-25 | 18° | 13° | Not available | Not available |
| 1962-08-26 | 20° | 12° | Not available | Not available |
| 1962-08-27 | 17° | 12° | Not available | Not available |
| 1962-08-28 | 18° | 12° | Not available | Not available |
| 1962-08-29 | 19° | 10° | Not available | Not available |
| 1962-08-30 | 19° | 8° | Not available | Not available |
| 1962-08-31 | 18° | 9° | Not available | Not available |
| 1962-09-01 | 18° | 8° | Not available | Not available |
| 1962-09-02 | 23° | 8° | Not available | Not available |
| 1962-09-03 | 29° | 11° | Not available | Not available |
| 1962-09-04 | 20° | 14° | Not available | Not available |
| 1962-09-05 | 18° | 12° | Not available | Not available |
| 1962-09-06 | 18° | 12° | Not available | Not available |
| 1962-09-07 | 16° | 9° | Not available | Not available |
| 1962-09-08 | 15° | 9° | Not available | Not available |
| 1962-09-09 | 19° | 7° | Not available | Not available |
| 1962-09-10 | 23° | 10° | Not available | Not available |
| 1962-09-11 | 20° | 17° | Not available | Not available |
| 1962-09-12 | 21° | 14° | Not available | Not available |
| 1962-09-13 | 16° | 7° | Not available | Not available |
| 1962-09-14 | 18° | 4° | Not available | Not available |
| 1962-09-15 | 21° | 9° | Not available | Not available |
| 1962-09-16 | 17° | 8° | Not available | Not available |
| 1962-09-17 | 14° | 7° | Not available | Not available |
| 1962-09-18 | 12° | 6° | Not available | Not available |
| 1962-09-19 | 14° | 6° | Not available | Not available |
| 1962-09-20 | 15° | 6° | Not available | Not available |
| 1962-09-21 | 13° | 5° | Not available | Not available |
| 1962-09-22 | 14° | 9° | Not available | Not available |
| 1962-09-23 | 14° | 10° | Not available | Not available |
| 1962-09-24 | 17° | 10° | Not available | Not available |
| 1962-09-25 | 17° | 9° | Not available | Not available |
| 1962-09-26 | 19° | 8° | Not available | Not available |
| 1962-09-27 | 15° | 12° | Not available | Not available |
| 1962-09-28 | 16° | 9° | Not available | Not available |
| 1962-09-29 | 16° | 10° | Not available | Not available |
| 1962-09-30 | 19° | 10° | Not available | Not available |
| 1962-10-01 | 23° | 15° | Not available | Not available |
| 1962-10-02 | 25° | 16° | Not available | Not available |
| 1962-10-03 | 23° | 14° | Not available | Not available |
| 1962-10-04 | 17° | 11° | Not available | Not available |
| 1962-10-05 | 16° | 8° | Not available | Not available |
| 1962-10-06 | 17° | 9° | Not available | Not available |
| 1962-10-07 | 17° | 6° | Not available | Not available |
| 1962-10-08 | 18° | 8° | Not available | Not available |
| 1962-10-09 | 20° | 8° | Not available | Not available |
| 1962-10-10 | 18° | 6° | Not available | Not available |
| 1962-10-11 | 12° | 8° | Not available | Not available |
| 1962-10-12 | 10° | 8° | Not available | Not available |
| 1962-10-13 | 10° | 6° | Not available | Not available |
| 1962-10-14 | 12° | 6° | Not available | Not available |
| 1962-10-15 | 13° | 7° | Not available | Not available |
| 1962-10-16 | 12° | 3° | Not available | Not available |
| 1962-10-17 | 14° | 9° | Not available | Not available |
| 1962-10-18 | 15° | 8° | Not available | Not available |
| 1962-10-19 | 14° | 10° | Not available | Not available |
| 1962-10-20 | 13° | 8° | Not available | Not available |
| 1962-10-21 | 14° | 5° | Not available | Not available |
| 1962-10-22 | 14° | 2° | Not available | Not available |
| 1962-10-23 | 13° | 2° | Not available | Not available |
| 1962-10-24 | 12° | 8° | Not available | Not available |
| 1962-10-25 | 14° | 8° | Not available | Not available |
| 1962-10-26 | 16° | 5° | Not available | Not available |
| 1962-10-27 | 9° | 3° | Not available | Not available |
| 1962-10-28 | 10° | 5° | Not available | Not available |
| 1962-10-29 | 10° | 4° | Not available | Not available |
| 1962-10-30 | 7° | 4° | Not available | Not available |
| 1962-10-31 | 9° | 3° | Not available | Not available |
| 1962-11-01 | 7° | 2° | Not available | Not available |
| 1962-11-02 | 8° | 2° | Not available | Not available |
| 1962-11-03 | 12° | 6° | Not available | Not available |
| 1962-11-04 | 15° | 9° | Not available | Not available |
| 1962-11-05 | 11° | 5° | Not available | Not available |
| 1962-11-06 | 12° | 5° | Not available | Not available |
| 1962-11-07 | 14° | 6° | Not available | Not available |
| 1962-11-08 | 12° | 7° | Not available | Not available |
| 1962-11-09 | 10° | 5° | Not available | Not available |
| 1962-11-10 | 10° | 6° | Not available | Not available |
| 1962-11-11 | 5° | 1° | Not available | Not available |
| 1962-11-12 | 2° | 1° | Not available | Not available |
| 1962-11-13 | 3° | 1° | Not available | Not available |
| 1962-11-14 | 5° | −2° | Not available | Not available |
| 1962-11-15 | 5° | 2° | Not available | Not available |
| 1962-11-16 | 4° | 0° | Not available | Not available |
| 1962-11-17 | 3° | −1° | Not available | Not available |
| 1962-11-18 | 5° | 2° | Not available | Not available |
| 1962-11-19 | 3° | 1° | Not available | Not available |
| 1962-11-20 | 3° | −1° | Not available | Not available |
| 1962-11-21 | 1° | −2° | Not available | Not available |
| 1962-11-22 | 0° | −4° | Not available | Not available |
| 1962-11-23 | 0° | −5° | Not available | Not available |
| 1962-11-24 | 3° | −4° | Not available | Not available |
| 1962-11-25 | 6° | 3° | Not available | Not available |
| 1962-11-26 | 7° | 5° | Not available | Not available |
| 1962-11-27 | 6° | 4° | Not available | Not available |
| 1962-11-28 | 7° | 5° | Not available | Not available |
| 1962-11-29 | 7° | 5° | Not available | Not available |
| 1962-11-30 | 8° | 0° | Not available | Not available |
| 1962-12-01 | 2° | −4° | Not available | Not available |
| 1962-12-02 | 2° | −5° | Not available | Not available |
| 1962-12-03 | 2° | −5° | Not available | Not available |
| 1962-12-04 | 4° | −7° | Not available | Not available |
| 1962-12-05 | 4° | −6° | Not available | Not available |
| 1962-12-06 | 5° | −6° | Not available | Not available |
| 1962-12-07 | 2° | −4° | Not available | Not available |
| 1962-12-08 | 4° | −3° | Not available | Not available |
| 1962-12-09 | 6° | 3° | Not available | Not available |
| 1962-12-10 | 6° | 3° | Not available | Not available |
| 1962-12-11 | 7° | 3° | Not available | Not available |
| 1962-12-12 | 7° | 3° | Not available | Not available |
| 1962-12-13 | 4° | 0° | Not available | Not available |
| 1962-12-14 | 4° | −1° | Not available | Not available |
| 1962-12-15 | 10° | 4° | Not available | Not available |
| 1962-12-16 | 9° | 3° | Not available | Not available |
| 1962-12-17 | 4° | 2° | Not available | Not available |
| 1962-12-18 | 4° | 1° | Not available | Not available |
| 1962-12-19 | 3° | −1° | Not available | Not available |
| 1962-12-20 | 2° | −3° | Not available | Not available |
| 1962-12-21 | 3° | −1° | Not available | Not available |
| 1962-12-22 | −2° | −11° | Not available | Not available |
| 1962-12-23 | −7° | −13° | Not available | Not available |
| 1962-12-24 | −6° | −10° | Not available | Not available |
| 1962-12-25 | −5° | −8° | Not available | Not available |
| 1962-12-26 | −5° | −8° | Not available | Not available |
| 1962-12-27 | −3° | −5° | Not available | Not available |
| 1962-12-28 | −3° | −9° | Not available | Not available |
| 1962-12-29 | −6° | −13° | Not available | Not available |
| 1962-12-30 | −1° | −6° | Not available | Not available |
| 1962-12-31 | −1° | −6° | Not available | Not available |
Average temperature
8°
Rain and melted snow
839.8 mm
Snow
34.8 cm
Hottest day
29°
3 September