Rain
0.3 mm
Wind
23 km/h
Sky
Cloudy
Daylight
16h 38m
Compared to normal
23 Jun 19729° to 15°
Normal, 1991–202012° to 20°
Only about 1 in 19 late-June days in London get this cold.
On 23 June 1972 in London, England, United Kingdom it was cool and grey, with clouds by evening, and the high was 15°C (60°F), the low was 9°C (48°F) and the precipitation was 0.3 mm (0.01 in).
| Time | Temperature | Precipitation |
|---|---|---|
| 00:00 | 10° | 0.0 mm |
| 01:00 | 11° | 0.0 mm |
| 02:00 | 10° | 0.0 mm |
| 03:00 | 9° | 0.0 mm |
| 04:00 | 9° | 0.0 mm |
| 05:00 | 9° | 0.0 mm |
| 06:00 | 10° | 0.0 mm |
| 07:00 | 11° | 0.0 mm |
| 08:00 | 11° | 0.0 mm |
| 09:00 | 13° | 0.0 mm |
| 10:00 | 13° | 0.0 mm |
| 11:00 | 15° | 0.0 mm |
| 12:00 | 15° | 0.0 mm |
| 13:00 | 15° | 0.1 mm |
| 14:00 | 15° | 0.1 mm |
| 15:00 | 15° | 0.1 mm |
| 16:00 | 15° | 0.0 mm |
| 17:00 | 15° | 0.0 mm |
| 18:00 | 14° | 0.0 mm |
| 19:00 | 14° | 0.0 mm |
| 20:00 | 14° | 0.0 mm |
| 21:00 | 13° | 0.0 mm |
| 22:00 | 13° | 0.0 mm |
| 23:00 | 12° | 0.0 mm |
Only about 1 in 19 late-June days in London get this cold.