Average temperature
12°
Rain and melted snow
461.9 mm
Snow
31.6 cm
Hottest day
35°
14 August
Months
Warmer or colder than normal
Records
- Hottest day
- 35° · 14 August
- Coldest night
- −10° · 14 January
- Wettest day
- 92.8 mm · 1 July
12°
| Date | High | Low | Normal high | Normal low |
|---|---|---|---|---|
| 2013-01-01 | 5° | −5° | Not available | Not available |
| 2013-01-02 | 6° | 2° | Not available | Not available |
| 2013-01-03 | 3° | −3° | Not available | Not available |
| 2013-01-04 | 5° | 0° | Not available | Not available |
| 2013-01-05 | 4° | 2° | Not available | Not available |
| 2013-01-06 | 2° | −2° | Not available | Not available |
| 2013-01-07 | −2° | −3° | Not available | Not available |
| 2013-01-08 | −2° | −4° | Not available | Not available |
| 2013-01-09 | −4° | −8° | Not available | Not available |
| 2013-01-10 | 0° | −7° | Not available | Not available |
| 2013-01-11 | 3° | −1° | Not available | Not available |
| 2013-01-12 | 1° | −3° | Not available | Not available |
| 2013-01-13 | −3° | −8° | Not available | Not available |
| 2013-01-14 | 3° | −10° | Not available | Not available |
| 2013-01-15 | 7° | 2° | Not available | Not available |
| 2013-01-16 | 9° | 6° | Not available | Not available |
| 2013-01-17 | 8° | 4° | Not available | Not available |
| 2013-01-18 | 7° | 3° | Not available | Not available |
| 2013-01-19 | 8° | 2° | Not available | Not available |
| 2013-01-20 | 4° | −1° | Not available | Not available |
| 2013-01-21 | 10° | 1° | Not available | Not available |
| 2013-01-22 | 11° | 5° | Not available | Not available |
| 2013-01-23 | 8° | 3° | Not available | Not available |
| 2013-01-24 | 4° | −1° | Not available | Not available |
| 2013-01-25 | 0° | −5° | Not available | Not available |
| 2013-01-26 | −5° | −6° | Not available | Not available |
| 2013-01-27 | −4° | −6° | Not available | Not available |
| 2013-01-28 | −3° | −4° | Not available | Not available |
| 2013-01-29 | −3° | −6° | Not available | Not available |
| 2013-01-30 | −6° | −10° | Not available | Not available |
| 2013-01-31 | 3° | −6° | Not available | Not available |
| 2013-02-01 | 4° | 1° | Not available | Not available |
| 2013-02-02 | 7° | 0° | Not available | Not available |
| 2013-02-03 | 10° | 6° | Not available | Not available |
| 2013-02-04 | 7° | 2° | Not available | Not available |
| 2013-02-05 | 6° | 0° | Not available | Not available |
| 2013-02-06 | 6° | 3° | Not available | Not available |
| 2013-02-07 | 8° | 4° | Not available | Not available |
| 2013-02-08 | 9° | 6° | Not available | Not available |
| 2013-02-09 | 7° | 2° | Not available | Not available |
| 2013-02-10 | 5° | 2° | Not available | Not available |
| 2013-02-11 | 5° | 4° | Not available | Not available |
| 2013-02-12 | 6° | 0° | Not available | Not available |
| 2013-02-13 | 4° | −2° | Not available | Not available |
| 2013-02-14 | 5° | 2° | Not available | Not available |
| 2013-02-15 | 2° | 0° | Not available | Not available |
| 2013-02-16 | 1° | 0° | Not available | Not available |
| 2013-02-17 | 2° | 0° | Not available | Not available |
| 2013-02-18 | 1° | −2° | Not available | Not available |
| 2013-02-19 | 3° | −1° | Not available | Not available |
| 2013-02-20 | 4° | 0° | Not available | Not available |
| 2013-02-21 | 5° | 0° | Not available | Not available |
| 2013-02-22 | 4° | 2° | Not available | Not available |
| 2013-02-23 | 4° | 2° | Not available | Not available |
| 2013-02-24 | 3° | 0° | Not available | Not available |
| 2013-02-25 | 4° | 1° | Not available | Not available |
| 2013-02-26 | 6° | 1° | Not available | Not available |
| 2013-02-27 | 7° | −1° | Not available | Not available |
| 2013-02-28 | 9° | −3° | Not available | Not available |
| 2013-03-01 | 11° | 0° | Not available | Not available |
| 2013-03-02 | 6° | 2° | Not available | Not available |
| 2013-03-03 | 8° | −1° | Not available | Not available |
| 2013-03-04 | 5° | −1° | Not available | Not available |
| 2013-03-05 | 6° | −4° | Not available | Not available |
| 2013-03-06 | 9° | −1° | Not available | Not available |
| 2013-03-07 | 11° | 4° | Not available | Not available |
| 2013-03-08 | 10° | 6° | Not available | Not available |
| 2013-03-09 | 5° | 2° | Not available | Not available |
| 2013-03-10 | 6° | 3° | Not available | Not available |
| 2013-03-11 | 8° | 6° | Not available | Not available |
| 2013-03-12 | 5° | 1° | Not available | Not available |
| 2013-03-13 | 5° | 1° | Not available | Not available |
| 2013-03-14 | 10° | 5° | Not available | Not available |
| 2013-03-15 | 13° | 4° | Not available | Not available |
| 2013-03-16 | 2° | −4° | Not available | Not available |
| 2013-03-17 | 3° | −6° | Not available | Not available |
| 2013-03-18 | 7° | −6° | Not available | Not available |
| 2013-03-19 | 10° | 5° | Not available | Not available |
| 2013-03-20 | 13° | 5° | Not available | Not available |
| 2013-03-21 | 12° | 3° | Not available | Not available |
| 2013-03-22 | 12° | 6° | Not available | Not available |
| 2013-03-23 | 6° | −5° | Not available | Not available |
| 2013-03-24 | −1° | −8° | Not available | Not available |
| 2013-03-25 | 4° | −6° | Not available | Not available |
| 2013-03-26 | 0° | −3° | Not available | Not available |
| 2013-03-27 | 1° | −3° | Not available | Not available |
| 2013-03-28 | 2° | −1° | Not available | Not available |
| 2013-03-29 | 4° | −7° | Not available | Not available |
| 2013-03-30 | 8° | 4° | Not available | Not available |
| 2013-03-31 | 16° | 6° | Not available | Not available |
| 2013-04-01 | 18° | 9° | Not available | Not available |
| 2013-04-02 | 15° | 8° | Not available | Not available |
| 2013-04-03 | 14° | 5° | Not available | Not available |
| 2013-04-04 | 10° | 7° | Not available | Not available |
| 2013-04-05 | 15° | 8° | Not available | Not available |
| 2013-04-06 | 18° | 9° | Not available | Not available |
| 2013-04-07 | 9° | 5° | Not available | Not available |
| 2013-04-08 | 7° | 3° | Not available | Not available |
| 2013-04-09 | 8° | 4° | Not available | Not available |
| 2013-04-10 | 9° | 4° | Not available | Not available |
| 2013-04-11 | 9° | 4° | Not available | Not available |
| 2013-04-12 | 10° | 7° | Not available | Not available |
| 2013-04-13 | 12° | 8° | Not available | Not available |
| 2013-04-14 | 15° | 8° | Not available | Not available |
| 2013-04-15 | 13° | 8° | Not available | Not available |
| 2013-04-16 | 17° | 8° | Not available | Not available |
| 2013-04-17 | 17° | 6° | Not available | Not available |
| 2013-04-18 | 18° | 7° | Not available | Not available |
| 2013-04-19 | 18° | 6° | Not available | Not available |
| 2013-04-20 | 20° | 7° | Not available | Not available |
| 2013-04-21 | 19° | 10° | Not available | Not available |
| 2013-04-22 | 17° | 7° | Not available | Not available |
| 2013-04-23 | 17° | 5° | Not available | Not available |
| 2013-04-24 | 25° | 9° | Not available | Not available |
| 2013-04-25 | 25° | 12° | Not available | Not available |
| 2013-04-26 | 22° | 13° | Not available | Not available |
| 2013-04-27 | 22° | 13° | Not available | Not available |
| 2013-04-28 | 23° | 11° | Not available | Not available |
| 2013-04-29 | 27° | 15° | Not available | Not available |
| 2013-04-30 | 25° | 14° | Not available | Not available |
| 2013-05-01 | 26° | 13° | Not available | Not available |
| 2013-05-02 | 25° | 15° | Not available | Not available |
| 2013-05-03 | 26° | 14° | Not available | Not available |
| 2013-05-04 | 26° | 13° | Not available | Not available |
| 2013-05-05 | 26° | 17° | Not available | Not available |
| 2013-05-06 | 26° | 14° | Not available | Not available |
| 2013-05-07 | 26° | 14° | Not available | Not available |
| 2013-05-08 | 25° | 13° | Not available | Not available |
| 2013-05-09 | 26° | 12° | Not available | Not available |
| 2013-05-10 | 27° | 13° | Not available | Not available |
| 2013-05-11 | 28° | 14° | Not available | Not available |
| 2013-05-12 | 26° | 13° | Not available | Not available |
| 2013-05-13 | 24° | 15° | Not available | Not available |
| 2013-05-14 | 21° | 15° | Not available | Not available |
| 2013-05-15 | 24° | 14° | Not available | Not available |
| 2013-05-16 | 25° | 17° | Not available | Not available |
| 2013-05-17 | 25° | 15° | Not available | Not available |
| 2013-05-18 | 25° | 15° | Not available | Not available |
| 2013-05-19 | 27° | 15° | Not available | Not available |
| 2013-05-20 | 27° | 15° | Not available | Not available |
| 2013-05-21 | 28° | 17° | Not available | Not available |
| 2013-05-22 | 26° | 18° | Not available | Not available |
| 2013-05-23 | 24° | 18° | Not available | Not available |
| 2013-05-24 | 25° | 18° | Not available | Not available |
| 2013-05-25 | 25° | 16° | Not available | Not available |
| 2013-05-26 | 24° | 16° | Not available | Not available |
| 2013-05-27 | 24° | 16° | Not available | Not available |
| 2013-05-28 | 23° | 14° | Not available | Not available |
| 2013-05-29 | 23° | 16° | Not available | Not available |
| 2013-05-30 | 27° | 15° | Not available | Not available |
| 2013-05-31 | 24° | 17° | Not available | Not available |
| 2013-06-01 | 23° | 14° | Not available | Not available |
| 2013-06-02 | 25° | 14° | Not available | Not available |
| 2013-06-03 | 25° | 15° | Not available | Not available |
| 2013-06-04 | 22° | 16° | Not available | Not available |
| 2013-06-05 | 22° | 17° | Not available | Not available |
| 2013-06-06 | 22° | 16° | Not available | Not available |
| 2013-06-07 | 22° | 16° | Not available | Not available |
| 2013-06-08 | 25° | 17° | Not available | Not available |
| 2013-06-09 | 26° | 16° | Not available | Not available |
| 2013-06-10 | 28° | 18° | Not available | Not available |
| 2013-06-11 | 28° | 18° | Not available | Not available |
| 2013-06-12 | 31° | 17° | Not available | Not available |
| 2013-06-13 | 28° | 21° | Not available | Not available |
| 2013-06-14 | 30° | 18° | Not available | Not available |
| 2013-06-15 | 31° | 19° | Not available | Not available |
| 2013-06-16 | 28° | 20° | Not available | Not available |
| 2013-06-17 | 32° | 19° | Not available | Not available |
| 2013-06-18 | 29° | 20° | Not available | Not available |
| 2013-06-19 | 29° | 17° | Not available | Not available |
| 2013-06-20 | 28° | 16° | Not available | Not available |
| 2013-06-21 | 30° | 16° | Not available | Not available |
| 2013-06-22 | 33° | 20° | Not available | Not available |
| 2013-06-23 | 32° | 22° | Not available | Not available |
| 2013-06-24 | 29° | 21° | Not available | Not available |
| 2013-06-25 | 29° | 20° | Not available | Not available |
| 2013-06-26 | 33° | 20° | Not available | Not available |
| 2013-06-27 | 33° | 22° | Not available | Not available |
| 2013-06-28 | 34° | 22° | Not available | Not available |
| 2013-06-29 | 32° | 21° | Not available | Not available |
| 2013-06-30 | 28° | 19° | Not available | Not available |
| 2013-07-01 | 20° | 18° | Not available | Not available |
| 2013-07-02 | 25° | 17° | Not available | Not available |
| 2013-07-03 | 25° | 17° | Not available | Not available |
| 2013-07-04 | 29° | 20° | Not available | Not available |
| 2013-07-05 | 31° | 20° | Not available | Not available |
| 2013-07-06 | 30° | 20° | Not available | Not available |
| 2013-07-07 | 31° | 20° | Not available | Not available |
| 2013-07-08 | 31° | 21° | Not available | Not available |
| 2013-07-09 | 29° | 19° | Not available | Not available |
| 2013-07-10 | 29° | 19° | Not available | Not available |
| 2013-07-11 | 30° | 19° | Not available | Not available |
| 2013-07-12 | 30° | 18° | Not available | Not available |
| 2013-07-13 | 29° | 20° | Not available | Not available |
| 2013-07-14 | 27° | 19° | Not available | Not available |
| 2013-07-15 | 27° | 17° | Not available | Not available |
| 2013-07-16 | 28° | 17° | Not available | Not available |
| 2013-07-17 | 27° | 18° | Not available | Not available |
| 2013-07-18 | 28° | 18° | Not available | Not available |
| 2013-07-19 | 30° | 18° | Not available | Not available |
| 2013-07-20 | 30° | 20° | Not available | Not available |
| 2013-07-21 | 25° | 15° | Not available | Not available |
| 2013-07-22 | 28° | 15° | Not available | Not available |
| 2013-07-23 | 28° | 15° | Not available | Not available |
| 2013-07-24 | 26° | 17° | Not available | Not available |
| 2013-07-25 | 28° | 17° | Not available | Not available |
| 2013-07-26 | 29° | 18° | Not available | Not available |
| 2013-07-27 | 27° | 19° | Not available | Not available |
| 2013-07-28 | 31° | 17° | Not available | Not available |
| 2013-07-29 | 31° | 20° | Not available | Not available |
| 2013-07-30 | 30° | 21° | Not available | Not available |
| 2013-07-31 | 30° | 21° | Not available | Not available |
| 2013-08-01 | 30° | 19° | Not available | Not available |
| 2013-08-02 | 30° | 19° | Not available | Not available |
| 2013-08-03 | 28° | 19° | Not available | Not available |
| 2013-08-04 | 31° | 17° | Not available | Not available |
| 2013-08-05 | 32° | 19° | Not available | Not available |
| 2013-08-06 | 32° | 19° | Not available | Not available |
| 2013-08-07 | 32° | 20° | Not available | Not available |
| 2013-08-08 | 33° | 21° | Not available | Not available |
| 2013-08-09 | 33° | 21° | Not available | Not available |
| 2013-08-10 | 32° | 21° | Not available | Not available |
| 2013-08-11 | 33° | 22° | Not available | Not available |
| 2013-08-12 | 33° | 22° | Not available | Not available |
| 2013-08-13 | 34° | 22° | Not available | Not available |
| 2013-08-14 | 35° | 22° | Not available | Not available |
| 2013-08-15 | 33° | 22° | Not available | Not available |
| 2013-08-16 | 30° | 19° | Not available | Not available |
| 2013-08-17 | 31° | 17° | Not available | Not available |
| 2013-08-18 | 32° | 20° | Not available | Not available |
| 2013-08-19 | 31° | 19° | Not available | Not available |
| 2013-08-20 | 32° | 18° | Not available | Not available |
| 2013-08-21 | 31° | 19° | Not available | Not available |
| 2013-08-22 | 31° | 18° | Not available | Not available |
| 2013-08-23 | 32° | 21° | Not available | Not available |
| 2013-08-24 | 29° | 18° | Not available | Not available |
| 2013-08-25 | 26° | 19° | Not available | Not available |
| 2013-08-26 | 27° | 19° | Not available | Not available |
| 2013-08-27 | 22° | 17° | Not available | Not available |
| 2013-08-28 | 22° | 16° | Not available | Not available |
| 2013-08-29 | 26° | 20° | Not available | Not available |
| 2013-08-30 | 20° | 15° | Not available | Not available |
| 2013-08-31 | 24° | 13° | Not available | Not available |
| 2013-09-01 | 27° | 14° | Not available | Not available |
| 2013-09-02 | 27° | 16° | Not available | Not available |
| 2013-09-03 | 26° | 14° | Not available | Not available |
| 2013-09-04 | 20° | 14° | Not available | Not available |
| 2013-09-05 | 21° | 13° | Not available | Not available |
| 2013-09-06 | 21° | 12° | Not available | Not available |
| 2013-09-07 | 19° | 14° | Not available | Not available |
| 2013-09-08 | 22° | 14° | Not available | Not available |
| 2013-09-09 | 23° | 11° | Not available | Not available |
| 2013-09-10 | 22° | 14° | Not available | Not available |
| 2013-09-11 | 24° | 15° | Not available | Not available |
| 2013-09-12 | 21° | 17° | Not available | Not available |
| 2013-09-13 | 23° | 18° | Not available | Not available |
| 2013-09-14 | 18° | 12° | Not available | Not available |
| 2013-09-15 | 16° | 12° | Not available | Not available |
| 2013-09-16 | 22° | 14° | Not available | Not available |
| 2013-09-17 | 21° | 14° | Not available | Not available |
| 2013-09-18 | 20° | 12° | Not available | Not available |
| 2013-09-19 | 19° | 10° | Not available | Not available |
| 2013-09-20 | 18° | 12° | Not available | Not available |
| 2013-09-21 | 20° | 11° | Not available | Not available |
| 2013-09-22 | 19° | 13° | Not available | Not available |
| 2013-09-23 | 19° | 10° | Not available | Not available |
| 2013-09-24 | 16° | 12° | Not available | Not available |
| 2013-09-25 | 15° | 10° | Not available | Not available |
| 2013-09-26 | 18° | 7° | Not available | Not available |
| 2013-09-27 | 16° | 8° | Not available | Not available |
| 2013-09-28 | 15° | 6° | Not available | Not available |
| 2013-09-29 | 15° | 7° | Not available | Not available |
| 2013-09-30 | 13° | 6° | Not available | Not available |
| 2013-10-01 | 11° | 7° | Not available | Not available |
| 2013-10-02 | 8° | 6° | Not available | Not available |
| 2013-10-03 | 8° | 6° | Not available | Not available |
| 2013-10-04 | 6° | 4° | Not available | Not available |
| 2013-10-05 | 10° | 3° | Not available | Not available |
| 2013-10-06 | 10° | 3° | Not available | Not available |
| 2013-10-07 | 12° | 5° | Not available | Not available |
| 2013-10-08 | 13° | 6° | Not available | Not available |
| 2013-10-09 | 15° | 6° | Not available | Not available |
| 2013-10-10 | 15° | 11° | Not available | Not available |
| 2013-10-11 | 15° | 12° | Not available | Not available |
| 2013-10-12 | 16° | 10° | Not available | Not available |
| 2013-10-13 | 16° | 9° | Not available | Not available |
| 2013-10-14 | 16° | 8° | Not available | Not available |
| 2013-10-15 | 15° | 13° | Not available | Not available |
| 2013-10-16 | 16° | 12° | Not available | Not available |
| 2013-10-17 | 15° | 12° | Not available | Not available |
| 2013-10-18 | 13° | 12° | Not available | Not available |
| 2013-10-19 | 13° | 4° | Not available | Not available |
| 2013-10-20 | 13° | −1° | Not available | Not available |
| 2013-10-21 | 18° | 11° | Not available | Not available |
| 2013-10-22 | 20° | 10° | Not available | Not available |
| 2013-10-23 | 13° | 8° | Not available | Not available |
| 2013-10-24 | 13° | 10° | Not available | Not available |
| 2013-10-25 | 14° | 9° | Not available | Not available |
| 2013-10-26 | 14° | 5° | Not available | Not available |
| 2013-10-27 | 18° | 11° | Not available | Not available |
| 2013-10-28 | 19° | 11° | Not available | Not available |
| 2013-10-29 | 20° | 10° | Not available | Not available |
| 2013-10-30 | 20° | 11° | Not available | Not available |
| 2013-10-31 | 16° | 8° | Not available | Not available |
| 2013-11-01 | 14° | 6° | Not available | Not available |
| 2013-11-02 | 15° | 9° | Not available | Not available |
| 2013-11-03 | 16° | 12° | Not available | Not available |
| 2013-11-04 | 20° | 12° | Not available | Not available |
| 2013-11-05 | 18° | 12° | Not available | Not available |
| 2013-11-06 | 20° | 14° | Not available | Not available |
| 2013-11-07 | 14° | 6° | Not available | Not available |
| 2013-11-08 | 16° | 5° | Not available | Not available |
| 2013-11-09 | 16° | 11° | Not available | Not available |
| 2013-11-10 | 14° | 11° | Not available | Not available |
| 2013-11-11 | 13° | 8° | Not available | Not available |
| 2013-11-12 | 10° | 9° | Not available | Not available |
| 2013-11-13 | 10° | 5° | Not available | Not available |
| 2013-11-14 | 9° | 3° | Not available | Not available |
| 2013-11-15 | 7° | 0° | Not available | Not available |
| 2013-11-16 | 8° | −2° | Not available | Not available |
| 2013-11-17 | 9° | 5° | Not available | Not available |
| 2013-11-18 | 8° | 6° | Not available | Not available |
| 2013-11-19 | 12° | 7° | Not available | Not available |
| 2013-11-20 | 14° | 9° | Not available | Not available |
| 2013-11-21 | 13° | 12° | Not available | Not available |
| 2013-11-22 | 13° | 11° | Not available | Not available |
| 2013-11-23 | 12° | 10° | Not available | Not available |
| 2013-11-24 | 12° | 10° | Not available | Not available |
| 2013-11-25 | 15° | 6° | Not available | Not available |
| 2013-11-26 | 5° | 2° | Not available | Not available |
| 2013-11-27 | 3° | 0° | Not available | Not available |
| 2013-11-28 | 4° | −4° | Not available | Not available |
| 2013-11-29 | 6° | 2° | Not available | Not available |
| 2013-11-30 | 8° | 2° | Not available | Not available |
| 2013-12-01 | 8° | 1° | Not available | Not available |
| 2013-12-02 | 8° | 0° | Not available | Not available |
| 2013-12-03 | 2° | −5° | Not available | Not available |
| 2013-12-04 | 5° | −5° | Not available | Not available |
| 2013-12-05 | 4° | −3° | Not available | Not available |
| 2013-12-06 | 5° | −1° | Not available | Not available |
| 2013-12-07 | 5° | −1° | Not available | Not available |
| 2013-12-08 | 2° | −2° | Not available | Not available |
| 2013-12-09 | 4° | −5° | Not available | Not available |
| 2013-12-10 | 4° | −6° | Not available | Not available |
| 2013-12-11 | −1° | −8° | Not available | Not available |
| 2013-12-12 | 1° | −5° | Not available | Not available |
| 2013-12-13 | 2° | −1° | Not available | Not available |
| 2013-12-14 | 3° | −3° | Not available | Not available |
| 2013-12-15 | 3° | −5° | Not available | Not available |
| 2013-12-16 | 3° | 1° | Not available | Not available |
| 2013-12-17 | 4° | −2° | Not available | Not available |
| 2013-12-18 | 4° | −2° | Not available | Not available |
| 2013-12-19 | 4° | −4° | Not available | Not available |
| 2013-12-20 | 6° | −2° | Not available | Not available |
| 2013-12-21 | 4° | −3° | Not available | Not available |
| 2013-12-22 | 5° | −3° | Not available | Not available |
| 2013-12-23 | 3° | 0° | Not available | Not available |
| 2013-12-24 | 6° | −3° | Not available | Not available |
| 2013-12-25 | 10° | 6° | Not available | Not available |
| 2013-12-26 | 7° | 2° | Not available | Not available |
| 2013-12-27 | 8° | 5° | Not available | Not available |
| 2013-12-28 | 5° | 1° | Not available | Not available |
| 2013-12-29 | 2° | 0° | Not available | Not available |
| 2013-12-30 | 2° | −1° | Not available | Not available |
| 2013-12-31 | 0° | −1° | Not available | Not available |
Average temperature
12°
Rain and melted snow
461.9 mm
Snow
31.6 cm
Hottest day
35°
14 August